โครงการวิจัย
การพัฒนาตัวชี้วัดการประเมินประสิทธิภาพของกลุ่มผู้ผลิตผลิตภัณฑ์ชุมชนในจังหวัดสงขลา
The development of efficiency indicators for community product groups of Songkhla province.
รายละเอียดโครงการ
ปีงบประมาณ | 2561 |
หน่วยงานเจ้าของโครงการ | |
ลักษณะโครงการ | โครงการใหม่ |
ประเภทโครงการ | โครงการเดี่ยว |
ประเภทงานวิจัย | |
วันที่เริ่มโครงการวิจัย (พ.ศ.) | 1 มกราคม 2560 |
วันที่สิ้นสุดโครงการวิจัย (พ.ศ.) | 1 มกราคม 2561 |
วันที่ได้รับทุนวิจัย (พ.ศ.) | 1 มกราคม 2560 |
ประเภททุนวิจัย | งบประมาณรายได้ |
สถานะโครงการ | สิ้นสุดโครงการ(ส่งผลผลิตเรียบร้อยแล้ว) |
เลขที่สัญญา | |
เป็นโครงการวิจัยที่ใช้ในการจบการศึกษา | ไม่ใช่ |
เป็นโครงการวิจัยรับใช้สังคม | ไม่ใช่ |
บทคัดย่อโครงการ | This study aims to analyze the success factors of local product group in Songkhla Thailand. This research uses qualitative research methods by using in-depth interviews and focus group of 10 local product groups. The study found that 1) the purpose of the group is clear and all members have a common goal, 2) group management, members get sharing of benefits and the development of knowledge, 3) the leader have experience in business management, 4) group members have an understanding of the operations of the group and 5) the communication within the group occur regularly. All factors mentioned above effect the success of local product group in Songkhla Thailand. Another factors are supported from government and private sectors. |
รายละเอียดการนำไปใช้งาน | ตีพิมพ์ผลงานในรายงานสืบเนื่องจากการประชุมวิชาการ (proceeding) ระดับชาติ/นานาชาติ ณ โรงแรมแอมบาสเดอร์ จ.ชลบุรี วันที่ 10-11 ก.พ. 2018 |
เอกสาร Final Paper(s) |
|
ทีมวิจัย

หัวหน้าโครงการ
ที่ | นักวิจัย | หน่วยงาน | ตำแหน่งในทีม | การมีส่วนร่วม (%) |
---|---|---|---|---|
1 | วันดี นวนสร้อย | วิทยาลัยรัตภูมิ ราชมงคลศรีวิชัย สงขลา | หัวหน้าโครงการ | 60 |
2 | อัมรินทร์ สันตินิยมภักดี | วิทยาลัยรัตภูมิ ราชมงคลศรีวิชัย สงขลา | ผู้ร่วมวิจัย | 20 |
3 | พัชรินทร์ บุญนุ่น | วิทยาลัยรัตภูมิ ราชมงคลศรีวิชัย สงขลา | ผู้ร่วมวิจัย | 20 |
บทความวารสาร
ที่ | ชื่อบทความ | วารสาร/หนังสือ ที่ตีพิมพ์ | ระดับบทความ | ฐานข้อมูลที่ตีพิมพ์ | วันที่ตีพิมพ์ |
---|---|---|---|---|---|
1 | THE SUCCESS FACTORS OF LOCAL PRODUCT GROUP IN SONGKHLA THAILAND | International Journal of Management and Applied Science | ระดับนานาชาติ | Others | 1 เมษายน 2561 |